Men's Wetsuit Explorer 4/3 Chest Zip
Men's Wetsuit Explorer 4/3 Chest Zip
- Thickness 4/3 mm
- Chest zip system
- Recommended temperature: 10-14 ºC
Couldn't load pickup availability
Description
Description
Wetsuit ManExplorer 4/3 Chest Zip
Materials and technology
Materials and technology
Shipping and returns
Shipping and returns
Care
Care

Size finder
Measure yourself
Enter your measurements and we'll tell you your exact size.
Height
Barefoot, in a straight line from the floor to the top of your head.
Please enter a valid number.
Weight
Weigh yourself to get an initial size recommendation.
Please enter a valid number.
Chest
Measure around the widest part of your chest, just below the armpits.
Please enter a valid number.
Waist
Measure around your waist, just above the navel.
Please enter a valid number.
Select your size
| Size | Height | Weight | Chest* | Waist* |
|---|---|---|---|---|
| XXS | 162–166 | 54–61 | 83–88 | 69–74 |
| XS | 165–170 | 57–64 | 86–91 | 72–77 |
| S | 170–175 | 61–70 | 89–95 | 75–81 |
| MS | 172–178 | 64–73 | 91–98 | 77–84 |
| M | 175–180 | 68–77 | 94–101 | 80–87 |
| MT | 178–183 | 73–82 | 97–104 | 82–89 |
| L | 181–186 | 77–86 | 100–107 | 85–92 |
| LT | 184–189 | 78–84 | 102–109 | 86–93 |
| XL | 185–191 | 86–95 | 105–113 | 90–98 |
| XXL | 189–194 | 95–104 | 108–116 | 94–102 |
Prefer a different size?